TwinFluid 035/TKSS10 Spray Volume Table

Twin Fluid Insert 035/TKSS 10 :
Insert FloodJet tip Air pressure (bar) Liquid pressure (bar) Ratio liquid/air pressure Nozzle flow rate (l/min) Air flow (l/s) Application rate in l/ha at 50 cm nozzle spacing Droplet size acc. to BCPC
              6 km/h 8 km/h 10 km/h 12 km/h  
035 TKSS10 0.34 2.00 5.7 0.55 0.28 111 83 66 55 VC
035 TKSS10 0.34 2.50 7.1 0.63 0.23 126 94 75 63 VC
035 TKSS10 0.34 3.00 8.6 0.69 0.20 138 104 83 69 VC
035 TKSS10 0.34 3.50 10.0 0.76 0.16 151 113 91 76 XC
035 TKSS10 0.34 4.00 11.4 0.81 0.13 162 122 97 81 XC
035 TKSS10 0.34 4.50 12.9 0.93 0.11 185 139 111 93 XC
035 TKSS10 0.34 5.00 14.3 0.98 0.08 196 147 118 98 XC
 
035 TKSS10 0.50 2.00 4.0 0.53 0.44 105 79 63 53 C
035 TKSS10 0.50 2.50 5.0 0.61 0.37 121 91 73 61 C
035 TKSS10 0.50 3.00 6.0 0.68 0.31 135 101 81 68 C
035 TKSS10 0.50 3.50 7.0 0.74 0.28 148 111 89 74 C
035 TKSS10 0.50 4.00 8.0 0.79 0.25 159 119 95 79 VC
035 TKSS10 0.50 4.50 9.0 0.91 0.20 182 136 109 91 VC
035 TKSS10 0.50 5.00 10.0 0.96 0.18 193 145 116 96 XC
035 TKSS10 0.50 5.50 11.0 1.02 0.15 203 153 122 102 XC
035 TKSS10 0.50 6.00 12.0 1.07 0.13 213 160 128 107 XC
 
035 TKSS10 0.75 2.00 2.7 0.49 0.65 97 73 58 49 F
035 TKSS10 0.74 2.50 3.3 0.57 0.57 114 85 68 57 M
035 TKSS10 0.74 3.00 4.0 0.64 0.51 129 97 77 64 M
035 TKSS10 0.74 3.50 4.7 0.71 0.45 143 107 86 71 C
035 TKSS10 0.74 4.00 5.3 0.77 0.41 154 115 92 77 C
035 TKSS10 0.74 4.50 6.0 0.89 0.35 177 133 106 89 VC
035 TKSS10 0.74 5.00 6.7 0.94 0.31 188 141 113 94 VC
035 TKSS10 0.74 5.50 7.3 0.99 0.29 199 149 119 99 XC
035 TKSS10 0.74 6.00 8.0 1.04 0.26 209 157 125 104 XC
 
035 TKSS10 1.00 2.00 2.0 0.46 0.83 91 69 55 46 VF
035 TKSS10 1.00 2.50 2.5 0.54 0.76 107 81 64 54 VF
035 TKSS10 1.00 3.00 3.0 0.61 0.69 122 91 73 61 F
035 TKSS10 1.00 3.50 3.5 0.68 0.63 136 102 81 68 F
035 TKSS10 1.00 4.00 4.0 0.74 0.58 148 111 89 74 M
035 TKSS10 1.00 4.50 4.5 0.86 0.50 171 129 103 86 C
035 TKSS10 1.00 5.00 5.0 0.91 0.46 183 137 110 91 C

 

WZ00085,00001BC -19-06SEP06-1/2


Twin Fluid Insert 035/TKSS 10 :
035 TKSS10 1.00 5.50 5.5 0.97 0.43 194 145 116 97 VC
035 TKSS10 1.00 6.00 6.0 1.02 0.39 204 153 123 102 VC
 
035 TKSS10 1.25 2.00 1.6 0.42 1.02 84 63 51 42 VF
035 TKSS10 1.25 2.50 2.0 0.51 0.94 101 76 61 51 VF
035 TKSS10 1.25 3.00 2.4 0.58 0.86 116 87 70 58 VF
035 TKSS10 1.25 3.50 2.8 0.65 0.80 129 97 78 65 VF
035 TKSS10 1.25 4.00 3.2 0.71 0.74 142 107 85 71 F
035 TKSS10 1.25 4.50 3.6 0.83 0.67 165 124 99 83 M
035 TKSS10 1.25 5.00 4.0 0.89 0.61 178 133 107 89 M
035 TKSS10 1.25 5.50 4.4 0.94 0.57 189 142 113 94 C
035 TKSS10 1.25 6.00 4.8 1.00 0.53 199 149 119 100 C

 

WZ00085,00001BC -19-06SEP06-2/2