TwinFluid 042/TKSS10 Spray Volume Table

Twin Fluid 042/TKSS 10 Insert:  
Insert FloodJet tip Air pressure (bar) Liquid pressure (bar) Ratio liquid/air pressure Nozzle flow rate (l/min) Air flow (l/s) Application rate in l/ha at 50 cm nozzle spacing Droplet size acc. to BCPC
              6 km/h 8 km/h 10 km/h 12 km/h  
042 TKSS10 0.34 2.00 5.7 0.86 0.13 171 128 103 86 XC
042 TKSS10 0.34 2.50 7.1 0.97 0.08 195 146 117 97 XC
042 TKSS10 0.34 3.00 8.6 1.08 0.05 217 162 130 108 XC
042 TKSS10 0.34 3.50 10.0 1.17 0.03 235 176 141 117 XC
042 TKSS10 0.34 4.00 11.4 1.26 0.02 252 189 151 126 XC
042 TKSS10 0.34 4.50 12.9 1.36 0.01 271 203 163 136 XC
042 TKSS10 0.34 5.00 14.3 1.44 0.01 287 215 172 144 XC
 
042 TKSS10 0.50 2.00 4.0 0.82 0.25 163 122 98 82 VC
042 TKSS10 0.50 2.50 5.0 0.94 0.19 188 141 113 94 VC
042 TKSS10 0.50 3.00 6.0 1.04 0.14 208 156 125 104 XC
042 TKSS10 0.50 3.50 7.0 1.13 0.11 227 170 136 113 XC
042 TKSS10 0.50 4.00 8.0 1.23 0.08 245 184 147 123 XC
042 TKSS10 0.50 4.50 9.0 1.31 0.06 263 197 158 131 XC
042 TKSS10 0.50 5.00 10.0 1.39 0.05 278 209 167 139 XC
042 TKSS10 0.50 5.50 11.0 1.47 0.04 293 220 176 147 XC
042 TKSS10 0.50 6.00 12.0 1.54 0.03 308 231 185 154 XC
 
042 TKSS10 0.74 2.00 2.7 0.75 0.45 149 112 89 75 M
042 TKSS10 0.74 2.50 3.3 0.88 0.36 175 131 105 88 C
042 TKSS10 0.74 3.00 4.0 0.99 030 197 148 118 99 VC
042 TKSS10 0.74 3.50 4.7 1.09 0.25 218 164 131 109 VC
042 TKSS10 0.74 4.00 5.3 1.18 0.21 236 177 142 118 VC
042 TKSS10 0.74 4.50 6.0 1.27 0.18 253 190 152 127 XC
042 TKSS10 0.74 5.00 6.7 1.35 0.15 270 202 162 135 XC
042 TKSS10 0.74 5.50 7.3 1.43 0.13 285 214 171 143 XC
042 TKSS10 0.74 6.00 8.0 1.50 0.11 300 225 180 150 XC
 
042 TKSS10 1.00 2.00 2.0 0.67 0.68 134 100 80 67 M
042 TKSS10 1.00 2.50 2.5 0.81 0.54 163 122 98 81 M
042 TKSS10 1.00 3.00 3.0 0.93 0.46 187 140 112 93 C
042 TKSS10 1.00 3.50 3.5 1.04 0.39 208 156 125 104 C
042 TKSS10 1.00 4.00 4.0 1.14 0.34 227 170 136 114 VC
042 TKSS10 1.00 4.50 4.5 1.22 0.30 245 184 147 122 XC
042 TKSS10 1.00 5.00 5.0 1.31 0.26 262 196 157 131 XC

 

WZ00085,00001BD -19-06SEP06-1/2


Twin Fluid 042/TKSS 10 Insert:  
042 TKSS10 1.00 5.50 5.5 1.39 0.32 277 208 166 139 XC
042 TKSS10 1.00 6.00 6.0 1.46 0.21 292 219 175 146 XC
 
042 TKSS10 1.25 2.00 1.6 0.60 0.88 120 90 72 60 VF
042 TKSS10 1.25 2.50 2.0 0.75 0.75 150 112 90 75 F
042 TKSS10 1.25 3.00 2.4 0.88 0.62 176 132 106 88 F
042 TKSS10 1.25 3.50 2.8 1.00 0.54 199 149 119 100 M
042 TKSS10 1.25 4.00 3.2 1.09 0.47 218 164 131 109 C
042 TKSS10 1.25 4.50 3.6 1.19 0.42 237 178 142 119 VC
042 TKSS10 1.25 5.00 4.0 1.27 0.37 255 191 153 127 VC
042 TKSS10 1.25 5.50 4.4 1.35 0.34 270 202 162 135 XC
042 TKSS10 1.25 6.00 4.8 1.43 0.30 286 214 171 143 XC

 

WZ00085,00001BD -19-06SEP06-2/2