Field Spraying Nozzle Output with Liquid Fertilizers

The sprayer is equipped with a spraying computer as standard. The section entitled "Operation of the spraying computer" describes the settings of the nozzle output when working with liquid fertilizers. If the computer works with a pressure sensor, the density correction factor must be programmed and activated. If the computer works with a flow sensor, no correction is necessary for the application rate control, but necessary for displaying the correct (calculated) liquid pressure.

In the case of manual spraying, the spraying pressure must be adjusted as described in "Adjusting the nozzle output" in this section. The resulting spraying pressure must however be multiplied by the density of the liquid. To this end, first weigh 1 liter to determine the density and next multiply the pressure by this value.

The tables give the output of the 3-hole & 7-hole Streamjet fertilizer nozzles

WZ00085,00002FC -19-09JUN06-1/3


SJ-3 Streamjet ®

Nozzle Pressure in bar Nozzle flowrate (l/min) with water l/ha with nozzle spacing 50 cm
      6 km/h 8 km/h 10 km/h 12 km/h 16 km/h
SJ3-VP-015 1.5 0.44 88 66.0 52.8 44.0 33.0
  2.0 0.50 100 75.0 60.0 50.0 37.5
  2.5 0.54 108 81.0 64.8 54.0 40.5
  3.0 0.58 116 87.0 69.6 58.0 43.5
  4.0 0.65 130 97.5 78.0 65.0 48.8
SJ3-VP-02 1.5 0.57 114 85.5 68.4 57.0 42.8
  2.0 0.64 128 96.0 76.8 64.0 48.0
  2.5 0.70 140 105 84.0 70.0 52.5
  3.0 0.78 156 117 93.6 78.0 58.8
  4.0 0.85 170 128 102 85.0 63.8
SJ3-VP-03 1.5 0.91 182 137 109 91.0 68.3
  2.0 1.01 202 152 121 101 75.8
  2.5 1.10 220 165 132 110 82.5
  3.0 1.18 236 177 142 118 88.5
  4.0 1.31 262 197 157 131 98.3
SJ3-VP-04 1.5 1.17 234 176 140 117 87.8
  2.0 1.32 264 198 158 132 99.0
  2.5 1.45 290 218 174 145 109
  3.0 1.56 312 234 187 156 117
  4.0 1.75 350 263 210 175 131
SJ3-VP-05 1.5 1.42 284 213 170 142 107
  2.0 1.63 326 245 196 163 122
  2.5 1.82 364 273 218 182 137
  3.0 1.96 392 294 235 196 147
  4.0 2.18 436 327 262 218 164
SJ3-VP-06 1.5 1.69 338 254 203 169 127
  2.0 1.97 394 296 236 197 148
  2.5 2.21 442 332 265 221 166
  3.0 2.40 480 360 288 240 180
  4.0 2.63 526 395 316 263 197
SJ3-VP-08 1.5 2.32 464 348 278 232 174
  2.0 2.74 548 411 329 274 206
  2.5 2.94 588 441 353 294 221
  3.0 3.13 626 470 376 313 235
  4.0 3.50 700 525 420 350 263
SJ3-VP-10 1.5 2.73 546 410 328 273 205
  2.0 3.30 660 495 396 330 248
  2.5 3.55 710 533 426 355 266
  3.0 3.91 782 587 469 391 293
  4.0 4.44 888 666 533 444 333

 

TEEJET is a registered trademark of Spraying System Co.

WZ00085,00002FC -19-09JUN06-2/3


SJ-7 Streamjet ®

Nozzle Pressure in bar Nozzle flowrate (l/min) with water l/ha with nozzle spacing 50 cm
      6 km/h 8 km/h 10 km/h 12 km/h 16 km/h
SJ7-VP-015 1.5 0.39 78 58.5 46.8 39.0 29.3
  2.0 0.46 92 69.0 55.2 46.0 34.5
  2.5 0.52 104 78.0 62.4 52.0 39.0
  3.0 0.57 114 85.5 68.4 57.0 42.8
  4.0 0.67 134 101 80.4 67.0 50.3
SJ7-VP-02 1.5 0.55 110 82.5 66.0 55.0 41.3
  2.0 0.64 128 96.0 76.8 64.0 48.0
  2.5 0.72 144 108 86.4 72.0 54.0
  3.0 0.80 160 120 96.0 80.0 60.0
  4.0 0.93 186 140 112 93.0 69.8
SJ7-VP-03 1.5 0.87 174 131 104 87.0 65.3
  2.0 1.00 200 150 120 100 75.0
  2.5 1.10 220 165 132 110 82.5
  3.0 1.18 236 177 142 118 88.5
  4.0 1.31 262 197 157 131 98.3
SJ7-VP-04 1.5 1.17 234 176 140 117 87.8
  2.0 1.33 266 200 160 133 99.8
  2.5 1.45 290 218 174 145 109
  3.0 1.55 310 233 186 155 116
  4.0 1.72 344 258 206 172 129
SJ7-VP-05 1.5 1.49 298 224 179 149 112
  2.0 1.68 336 252 202 168 126
  2.5 1.83 366 275 220 183 137
  3.0 1.95 390 293 234 195 146
  4.0 2.16 432 324 259 216 162
SJ7-VP-06 1.5 1.77 354 266 212 177 133
  2.0 2.01 402 302 241 201 151
  2.5 2.19 438 329 263 219 164
  3.0 2.35 470 353 282 235 176
  4.0 2.61 522 392 313 261 196
SJ7-VP-08 1.5 2.28 456 342 274 228 171
  2.0 2.66 532 399 319 266 200
  2.5 2.94 588 441 353 294 221
  3.0 3.15 630 473 378 315 236
  4.0 3.46 692 519 415 346 260
SJ7-VP-10 1.5 2.84 568 426 341 284 213
  2.0 3.32 664 498 398 332 249
  2.5 3.67 734 551 440 367 275
  3.0 3.94 788 591 473 394 296
  4.0 4.33 866 650 520 433 325

 

TEEJET is a registered trademark of Spraying System Co.

WZ00085,00002FC -19-09JUN06-3/3