Tire Pressures

FRONT TIRES

Min. Pressure

Max. Pressure

650/75R32, 172, A8 (Goodyear)..............

320 kPa (3.2 bar) (46.4 psi)

380 kPa (3.8 bar) (55.1 psi)

650/75R32, 172, A8 (Michelin)..............

320 kPa (3.2 bar) (46.4 psi)

380 kPa (3.8 bar) (55.1 psi)

650/75R32, 172, A8 (Continental)..............

320 kPa (3.2 bar) (46.4 psi)

410 kPa (4.1 bar) (59.5 psi)

800/65R32, 172, A8 (Goodyear)..............

240 kPa (2.4 bar) (34.8 psi)

280 kPa (2.8 bar) (40.6 psi)

800/65R32, 172, A8 (Michelin)..............

240 kPa (2.4 bar) (34.8 psi)

260 kPa (2.6 bar) (37.7 psi)

800/65R32, 172, A8 (Continental)..............

240 kPa (2.4 bar) (34.8 psi)

310 kPa (3.1 bar) (45 psi)

800/65R32, 172, A8 (Firestone)..............

240 kPa (2.4 bar) (34.8 psi)

260 kPa (2.6 bar) (37.7 psi)

800/65R32, 178, A8 (Trelleborg)..............

320 kPa (3.2 bar) (46.4 psi)

320 kPa (3.2 bar) (46.4 psi)

900/55R32, 173, A8..............

240 kPa (2.4 bar) (34.8 psi)

240 kPa (2.4 bar) (34.8 psi)

     

REAR TIRES

Min. Pressure

Max. Pressure

480/80R26, 160, A8 (Goodyear)..............

240 kPa (2.4 bar) (34.8 psi)

320 kPa (3.2 bar) (46.4 psi)

480/80R26, 160, A8 (Michelin)..............

240 kPa (2.4 bar) (34.8 psi)

350 kPa (3.5 bar) (50.8 psi)

540/65R30, 156, A8..............

240 kPa (2.4 bar) (34.8 psi)

240 kPa (2.4 bar) (34.8 psi)

600/65R28, 156, A8..............

200 kPa (2.0 bar) (29.0 psi)

200 kPa (2.0 bar) (29.0 psi)

OUCC002,0002D36-19-20091116