Tire Pressures

NOTE: Pressures at 10 km/h (6.21 mph).

FRONT TIRES Min. Pressure Max. Pressure
24.5-32 (20 PR)... 290 kPa (2.9 bar) (42.1 psi) 290 kPa (2.9 bar) (42.1 psi)
620/75R34, 170, A8... 320 kPa (3.2 bar) (46.4 psi) 380 kPa (3.8 bar) (55.1 psi)
650/75R32, 167, A8 (Michelin)... 240 kPa (2.4 bar) (34.8 psi) 270 kPa (2.7 bar) (39.2 psi)
650/75R32, 167, A8 (Continental)... 240 kPa (2.4 bar) (34.8 psi) 310 kPa (3.1 bar) (45 psi)
650/75R32, 172, A8 (Good Year)... 320 kPa (3.2 bar) (46.4 psi) 380 kPa (3.8 bar) (55.1 psi)
650/75R32, 172, A8 (Michelin)... 320 kPa (3.2 bar) (46.4 psi) 380 kPa (3.8 bar) (55.1 psi)
650/75R32, 172, A8 (Continental)... 320 kPa (3.2 bar) (46.4 psi) 410 kPa (4.1 bar) (59.5 psi)
800/65R32, 167, A8 (Good Year)... 180 kPa (1.8 bar) (26.1 psi) 190 kPa (1.9 bar) (27.6 psi)
800/65R32, 167, A8 (Michelin)... 180 kPa (1.8 bar) (26.1 psi) 190 kPa (1.9 bar) (27.6 psi)
800/65R32, 167, A8 (Continental)... 180 kPa (1.8 bar) (26.1 psi) 210 kPA (2.1 bar) (30.5 psi)
800/65R32, 172, A8 (Good Year)... 240 kPa (2.4 bar) (34.8 psi) 280 kPA (2.8 bar) (40.6 psi)
800/65R32, 172, A8 (Michelin)... 240 kPa (2.4 bar) (34.8 psi) 260 kPA (2.6 bar) (37.7 psi)
800/65R32, 172, A8 (Continental)... 240 kPa (2.4 bar) (34.8 psi) 310 kPA (3.1 bar) (45 psi)
800/65R32, 172, A8 (Firestone)... 240 kPa (2.4 bar) (34.8 psi) 260 kPA (2.6 bar) (37.7 psi)
900/55R32, 173, A8... 240 kPa (2.4 bar) (34.8 psi) 240 kPa (2.4 bar) (34.8 psi)
1050/50R32, 174, A8... 240 kPa (2.4 bar) (34.8 psi) 270 kPA (2.7 bar) (39.2 psi)
     
REAR TIRES Min. Pressure Max. Pressure
16.5/85-24 (8 PR)... 180 kPa (1.8 bar) (26.1 psi) 190 kPa (1.9 bar) (27.6 psi)
18.4-26 (12 PR)... 240 kPa (2.4 bar) (34.8 psi) 290 kPa (2.9 bar) (42.1 psi)
480/80R26, 160, A8 (Good Year)... 240 kPa (2.4 bar) (34.8 psi) 320 kPa (3.2 bar) (46.4 psi)
480/80R26, 160, A8 (Michelin)... 240 kPa (2.4 bar) (34.8 psi) 350 kPa (3.5 bar) (50.8 psi)
540/65R26, 141, A8... 180 kPa (1.8 bar) (26.1 psi) 180 kPa (1.8 bar) (26.1 psi)
580/70R26, 149, A8... 180 kPa (1.8 bar) (26.1 psi) 190 kPa (1.9 bar) (27.6 psi)

 

OUCC020,0001F0F -19-29SEP04-1/1