Total Widths and Tread Widths with Adjustable Rear Axle

IMPORTANT: When axle is at its widest setting, there must be no more than SEVEN pairs of holes visible at either end.

16.5/85-24-GOODYEAR-Tires (Offset -117)

Axle Visible pairs of holes Total width Tread width
without rear wheel drive   2960 mm (9ft, 8.53 in.) 2410 mm (7 ft, 10.8 in.)
without rear wheel drive 1 2979 mm (9 ft, 9.27 in.) 2429 mm (7 ft, 11.52 in.)
without rear wheel drive 2 3080 mm (10 ft, 1.2 in.) 2530 mm (8 ft, 3.6 in.)
without rear wheel drive 3 3182 mm (10 ft, 5.16 in.) 2632 mm (8 ft, 7.56 in.)
without rear wheel drive 4 3283 mm (10 ft, 9.24 in.) 2733 mm (8 ft, 11.52 in.)
without rear wheel drive 5 3385 mm (11 ft, 1.2 in.) 2835 mm (9 ft, 3.6 in.)
without rear wheel drive 6 3487 mm (11 ft, 5.28 in.) 2937 mm (9 ft, 7.56 in.)

 

18.4-26-FIRESTONE-Tires (Offset -18)

Axle Visible pairs of holes Total width Tread width
without rear wheel drive 4 3134 mm (10 ft, 3.36 in.) 2554 mm (8 ft, 4.44 in.)
without rear wheel drive 5 3236 mm (10 ft, 7.32 in.) 2656 mm (8 ft, 8.52 in.)
without rear wheel drive 6 3338 mm (10 ft, 11.4 in.) 2758 mm (9 ft, 0.48 in.)
without rear wheel drive 7 3439 mm (11 ft, 3.36 in.) 2859 mm (9 ft, 4.44 in.)

 

480/80R26, 160, A8- GOODYEAR- Tires (Offset -110)

Axle Visible pairs of holes Total width Tread width
without rear wheel drive 2 3114 mm (10 ft, 2.52 in.) 2564 mm (8 ft, 4.92 in.)
without rear wheel drive 3 3216 mm (10 ft, 6.6 in.) 2666 mm (8 ft, 8.88 in.)
without rear wheel drive 4 3318 mm (10 ft, 10.56 in.) 2768 mm (9 ft, 0.96 in.)
without rear wheel drive 5 3420 mm (11 ft, 2.64 in.) 2870 mm (9 ft, 4.92 in.)
without rear wheel drive 7 3623 mm (11 ft, 10.56 in.) 3073 mm (10 ft, 0.96 in.)

 

480/80R26, 160, A8- MICHELIN- Tires (Offset -110)

Axle Visible pairs of holes Total width Tread width
without rear wheel drive 2 3122 mm (10 ft, 2.88 in.) 2572 mm (8 ft, 5.16 in.)
without rear wheel drive 3 3224 mm (10 ft, 6.84 in.) 2674 mm (8 ft, 9.24 in.)
without rear wheel drive 4 3325 mm (10 ft, 10.8in.) 2775 mm (9 ft, 1.2 in.)
without rear wheel drive 5 3426 mm (11 ft, 2.88 in.) 2876 mm (9 ft, 5.16 in.)
without rear wheel drive 7 3629 mm (11 ft, 10.8 in.) 3079 mm (10 ft, 1.2 in.)

 

OUZXMAG,0001A9D -19-12MAR03-1/1