Tires

  7200 7300 7400 7500
DRIVEN WHEELS        
  24.5-32, (20 PR) with tube 24.5-32, (20 PR) with tube 24.5-32, (20 PR) with tube 24.5-32, (20 PR) with tube
(RADIAL TIRES)        
  620/75R34, 170, A8 tubeless 620/75R34, 170, A8 tubeless 620/75R34, 170, A8 tubeless 620/75R34, 170, A8 tubeless
  650/75R32, 167, A8 tubeless 650/75R32, 167, A8 tubeless 650/75R32, 167, A8 tubeless 650/75R32, 167, A8 tubeless
  650/75R32, 172, A8 tubeless 650/75R32, 172, A8 tubeless 650/75R32, 172, A8 tubeless 650/75R32, 172, A8 tubeless
  800/65R32, 167, A8 tubeless 800/65R32, 167, A8 tubeless 800/65R32, 167, A8 tubeless 800/65R32, 167, A8 tubeless
  800/65R32, 172, A8 tubeless 800/65R32, 172, A8 tubeless 800/65R32, 172, A8 tubeless 800/65R32, 172, A8 tubeless
  900/55R32, 173, A8 tubeless 900/55R32, 173, A8 tubeless 900/55R32, 173, A8 tubeless 900/55R32, 173, A8 tubeless
  1050/50R32, 174, A8 tubeless 1050/50R32, 174, A8 tubeless 1050/50R32, 174, A8 tubeless 1050/50R32, 174, A8 tubeless
STEERED WHEELS        
Standard axle 16.5/85-24, (8 PR) tubeless 16.5/85-24, (8 PR) tubeless 16.5/85-24, (8 PR) tubeless 16.5/85-24, (8 PR) tubeless
  18.4-26, (12 PR) tubeless 18.4-26, (12 PR) tubeless 18.4-26, (12 PR) tubeless 18.4-26, (12 PR) tubeless
  480/80R26, 160, A8 tubeless 480/80R26, 160, A8 tubeless 480/80R26, 160, A8 tubeless 480/80R26, 160, A8 tubeless
  540/65R26, 141, A8 tubeless 540/65R26, 141, A8 tubeless 540/65R26, 141, A8 tubeless 540/65R26, 141, A8 tubeless
  580/70R26, 149, A8 tubeless 580/70R26, 149, A8 tubeless 580/70R26, 149, A8 tubeless 580/70R26, 149, A8 tubeless
Powered axle 480/80R26, 160, A8 tubeless 480/80R26, 160, A8 tubeless 480/80R26, 160, A8 tubeless 480/80R26, 160, A8 tubeless
  540/65R26, 141, A8 tubeless 540/65R26, 141, A8 tubeless 540/65R26, 141, A8 tubeless 540/65R26, 141, A8 tubeless
  580/70R26, 149, A8 tubeless 580/70R26, 149, A8 tubeless 580/70R26, 149, A8 tubeless 580/70R26, 149, A8 tubeless

 

OUZXMAY,0000488 -19-19AUG02-1/1